Specifications
Distortion | < 1 % |
Total harmonic distortion (1 kHz) | < 0.8 % |
FM range | 87.5 ÷ 108 MHz |
Frequency response | 50 Hz ÷ 12 kHz |
Channel separation (1 kHz) | ≥ 40 dB |
Intermediate rejection | ≥ 70 dB |
Signal / noise ratio | ≥ 50 dB |
Intermediate frequency | 10.7 MHz |
Input sensitivity | 6 μV e.m.f. (2 uV) |
Automatic tuning sensitivity | ≤ 50 μV |
Antenna input | 75 ohms (coaxial) |
Audio output level | – 10 dBV |
Voltage | 115 – 230 VAC ±10%, 50/60 Hz |
Power supply fuses | 230 VAC 0.63 AT / 250 V |
Power consumtion (typical) | 10 W |
Power consumption (Max.) | 50 VA |
Full Specifications